Financial Accounting
Affiliation to semester | 2 |
---|---|
Duration | 1 semester |
State of the module | Compulsory Module |
Frequency of offering | Each semester |
ECTS | 6 |
Hours of compulsory in credit hours | 6 |
Learning outcome / competencies | Having completed the module, students are able to:
|
Level | 1a |
Necessary requirements | None |
Recommended requirements | None |
Method of examination | Written exam |
Performance rating | Differentiated by grades |
Corresponding units | Financial Accounting (SL) |
Unit 1
Name of the unit | Financial Accounting (SL) |
---|---|
Name of the corresponding module | BIB 2.1 Financial Accounting |
Language | English |
Rate of workload for the unit | 150 hours of 60 minutes each |
Rate of hours of compulsory in credit hours | 6 |
Type of learning | SL |
Content of the unit |
|
Literature | Wood, Frank; Sangster, Alan: Business Accounting I, IFRS edition, FT Prentice Hall |